Tax rate | Single filers | Married filing jointly or surviving spouse | Married filing separately | Head of household |
---|---|---|---|---|
10% | Up to $11,600 | Up to $23,200 | Up to $11,600 | Up to $16,550 |
12% | $11,600 - $47,150 | $23,200 - $94,300 | $11,600 - $47,150 | $16,550 - $63,100 |
22% | $47,150 - $100,525 | $94,300 - $201,050 | $47,150 - $100,525 | $63,100 - $100,500 |
24% | $100,525 - $191,950 | $201,050 - $383,900 | $100,525 - $191,950 | $100,500 - $191,950 |
32% | $191,950 - $243,725 | $383,900 - $487,450 | $191,950 - $243,725 | $191,950 - $243,700 |
35% | $243,725 - $609,350 | $487,450 - $731,200 | $243,725 - $609,350 | $243,700 - $609,350 |
37% | $609,350 or more | $731,200 or more | $609,350 or more | $609,350 or more |
Single filers | Married filing jointly or surviving spouse | Married filing separately | Head of household |
---|---|---|---|
$14,600 | $29,200 | $14,600 | $21,900 |
Learn how to better manage your money.
What do we need to prepare your taxes?
Familiarize yourself with accounting terms.
Check refund status and download state and federal forms.
Stay up-to-date on current tax news.
Find state tax forms or contact your state's tax authority.
Download free tax publications.
Estimate your taxes with our tax tables.
Tax, government, financial and news links.